Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low Season Winter 2024 02 Jan 24 29 Feb 24 - - £69 £69 2 Nights
Mid Season Spring 2024 29 Feb 24 31 May 24 - - £79 £79 2 Nights
High Season Summer 2024 31 May 24 31 Aug 24 - - £89 £89 2 Nights
Mid Season Autumn 2024 31 Aug 24 19 Dec 24 - - £79 £79 2 Nights
Christmas 2024 19 Dec 24 02 Jan 25 - - £95 £95 5 Nights
Low Season Winter 2025 02 Jan 25 28 Feb 25 - - £69 £69 2 Nights
Mid Season Spring 2025 28 Feb 25 31 May 25 - - £79 £79 2 Nights
High Season Summer 2025 31 May 25 31 Aug 25 - - £89 £89 2 Nights
Mid Season Autumn 2025 31 Aug 25 19 Dec 25 - - £79 £79 2 Nights
Christmas 2025 19 Dec 25 02 Jan 26 - - £95 £95 5 Nights
Location